
2009 Roster HOME
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Adam Schulze | WR/DB | 6'1 | 195 | 12 |
| 2 | Alex Rosenbeck | QB/DB | 5'11 | 165 | 10 |
| 3 | Greg Schwieterman | WR/LB | 5'11 | 165 | 11 |
| 4 | Austin Berning | WR/DB | 5’10 | 1754 | 12 |
| 5 | Jared Prenger | WR/DB | 5’9 | 160 | 12 |
| 6 | John Minton | WR/DB | 5'9 | 155 | 12 |
| 7 | A.J. Homan | WR/DB | 5'11 | 160 | 11 |
| 8 | Zach Heckman | WR/DB | 5'10 | 160 | 11 |
| 9 | Lee Pierron | WR/DB | 5'11 | 140 | 10 |
| 10 | Ryan Mescher | QB/DB | 6'2 | 190 | 11 |
| 11 | Jarren Griesdorn | QB/DB | 6'2 | 195 | 12 |
| 12 | Mitch Bergman | WR/DE | 6'1 | 175 | 11 |
| 13 | Ryan Roeckner | QB/DB | 5'10 | 150 | 9 |
| 14 | Kellen Goettemoeller | TE/DE | 6'1 | 185 | 10 |
| 15 | Taylor Stucke | WR/DB | 6’1 | 160 | 12 |
| 17 | Dylan Thobe | WR/DB | 6’0 | 140 | 10 |
| 18 | Mark Thobe | QB/DB | 5'9 | 140 | 9 |
| 20 | Mark Wuebker | TB/LB | 5’10 | 150 | 10 |
| 21 | Mitch Kremer | TB/DB | 5'10 | 140 | 10 |
| 23 | Marcus Prenger | WR/DB | 5’10 | 150 | 10 |
| 24 | Jordan Rethman | TB/DB | 5'3 | 120 | 9 |
| 25 | Trevor Homan | WR/DB | 6'0 | 165 | 10 |
| 26 | Brandon Arling | TB/LB | 5'11 | 120 | 11 |
| 28 | Alaric Keller | TB/LB | 6'1 | 170 | 9 |
| 30 | Aaron Post | FB/DE | 5'6 | 165 | 11 |
| 31 | Jake Heitkamp | TB/LB | 5'7 | 160 | 10 |
| 32 | Alex Post | TB/DB | 5'7 | 160 | 11 |
| 33 | Ryan Jacobs | FB/LB | 5'7 | 135 | 9 |
| 34 | Niles Keller | TB/LB | 5'10 | 165 | 11 |
| 35 | Chris Kemper | FB/DE | 6'0 | 175 | 11 |
| 38 | Danny Liette | WR/DB | 5'8 | 140 | 10 |
| 39 | Brandon Schott | WR/DB | 5'11 | 145 | 10 |
| 42 | Logan Albers | FB/LB | 6'1 | 175 | 10 |
| 44 | Jack Homan | TE/DE | 6'2 | 170 | 10 |
| 50 | Drew Bernard | G/LB | 6'1 | 195 | 11 |
| 51 | Greg Hartke | C/DE | 6'0 | 175 | 10 |
| 53 | Justin Rutschilling | G/LB | 6'0 | 180 | 10 |
| 55 | Nate Wendel | T/LB | 5'10 | 185 | 10 |
| 56 | Kyle Mescher | C/LB | 5'9 | 185 | 9 |
| 57 | Josh Berning | G/DE | 6'2 | 195 | 11 |
| 61 | Trevor Jacobs | T/T | 6'1 | 220 | 11 |
| 63 | Zeb Homan | G/LB | 5'8 | 170 | 12 |
| 64 | Robbie Fleck | T/T | 6'0 | 170 | 10 |
| 65 | Mark Moeller | G/T | 5'8 | 170 | 10 |
| 66 | Tyler Fleck | G/T | 5'6 | 190 | 9 |
| 67 | Shawn Eilerman | C/DE | 6'0 | 210 | 12 |
| 68 | Craig Grieshop | T/T | 6'1 | 321 | 11 |
| 70 | Aaron Rengers | G/T | 6'2 | 95 | 11 |
| 71 | Kyle Kramer | T/T | 5'10 | 175 | 9 |
| 72 | Jordon Moeder | T/DE | 6'2 | 205 | 9 |
| 73 | Mitch Eilerman | T/T | 6’1 | 265 | 11 |
| 75 | Grant Garmann | G/T | 5'5 | 170 | 9 |
| 77 | Grant Lochtefeld | C/T | 5'0 | 210 | 11 |
| 78 | Jordan Bertke | T/T | 6'8 | 240 | 12 |
| 80 | Connor Unrast | TE/DE | 6'2 | 160 | 9 |
| 81 | Trent Jacobs | TE/DE | 6'0 | 200 | 141 |
| 82 | Cory Homan | TE/DE | 5'7 | 140 | 9 |
| 83 | Jacob Shafer | WR/DB | 5'4 | 110 | 9 |
| 84 | Jeff Knapschaefer | TE/DE | 6'0 | 150 | 10 |
| 85 | Reggie Wendel | WR/DE | 6'0 | 165 | 10 |
| 86 | Doug Broering | WR/DB | 5'10 | 120 | 9 |
| 87 | Clint Knapke | WR/DB | 6'3 | 135 | 9 |
| 88 | Brad Prenger | WR/DE | 6'1 | 160 | 12 |
| 89 | Jason Reichert | TE/DB | 6’2 | 205 | 11 |
- Athletic Director:
Stan Wilker
- Head Coach: Tim Goodwin
-
Assistants:
Bill Goodwin, Kevin Otte, Greg Bruns, Dan Koenig, Jason Scheer, Brad
Kremer
|
Stats: Bob
Wenning Trainer: Lori Kaiser Cheerleader Coach: Angie Otte Cheerleaders: Rachael Puthoff, Leah Rosenbeck, Shelby Moeller, Abby Knouff, Christine Wuebker, Molly Thobe, Sarah Otte, Kristin Schwieterman Beth Moeller, Nicole Uppenkamp, Angie Zizelman,Paige Pohlman |