2008 Roster HOME
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Adam Schulze | WR/DB | 6’0 | 180 | 11 |
| 2 | Tyler Thobe | WR/DB | 6’0 | 155 | 12 |
| 3 | Marcus Moeller | WR/DB | 6’1 | 185 | 12 |
| 4 | Austin Berning | WR/DB | 5’10 | 165 | 11 |
| 5 | Jared Prenger | WR/DB | 5’9 | 145 | 11 |
| 6 | John Minton | WR/DB | 5’8 | 150 | 11 |
| 7 | Jason Wolters | WR/DB | 6’1 | 165 | 12 |
| 8 | Zach Heckman | WR/DB | 5’9 | 145 | 10 |
| 9 | Eric Heitkamp | TE/DE | 6’1 | 175 | 12 |
| 10 | Ryan Mescher | QB/DB | 6’0 | 170 | 10 |
| 11 | Jarren Griesdorn | QB/DB | 6’1 | 180 | 11 |
| 12 | Jake Bertke | TE/DE | 6’0 | 220 | 12 |
| 14 | Jacob Arling | WR/DB | 6’3 | 165 | 12 |
| 15 | Taylor Stucke | WR/DB | 6’1 | 150 | 11 |
| 17 | Troy Prenger | QB/DB | 6’0 | 160 | 12 |
| 18 | Alex Rosenbeck | QB/DB | 5’11 | 150 | 9 |
| 19 | Phillip Tuente | WR/DB | 5’9 | 150 | 12 |
| 20 | Jeff Moeller | WR/DB | 5’10 | 150 | 12 |
| 21 | Jake Heitkamp | RB/LB | 5’6 | 145 | 9 |
| 22 | Garret Homan | WR/DB | 5’7 | 140 | 11 |
| 23 | Marcus Prenger | WR/DB | 5’10 | 145 | 9 |
| 24 | Tyler Mescher | WR/LB | 6’1 | 170 | 12 |
| 25 | Trevor Homan | WR/DB | 5’10 | 140 | 9 |
| 26 | Brandon Arling | RB/DB | 5’9 | 145 | 10 |
| 27 | Mitch Bergman | RB/LB | 6’0 | 155 | 10 |
| 28 | Mitch Kremer | RB/DB | 5’6 | 110 | 9 |
| 29 | Ben Smith | RB/LB | 6’1 | 180 | 11 |
| 30 | Aaron Post | RB/LB | 5’6 | 170 | 10 |
| 31 | Jacob Giere | FB/T | 6’2 | 210 | 11 |
| 32 | Alex Post | RB/DB | 5’6 | 165 | 10 |
| 33 | Lee Pierron | WR/DB | 5’9 | 135 | 9 |
| 34 | Niles Keller | RB/LB | 6’0 | 160 | 10 |
| 35 | Chris Kemper | RB/DB | 5’10 | 160 | 10 |
| 36 | Dylan Thobe | WR/DB | 5’11 | 120 | 9 |
| 38 | Danny Liette | WR/DB | 5’6 | 120 | 9 |
| 39 | Brandon Schott | WR/DB | 5’9 | 125 | 9 |
| 40 | Logan Albers | RB/LB | 6’0 | 160 | 9 |
| 42 | Luke Bertke | TE/DE | 6’4 | 220 | 12 |
| 43 | Dillon Kremer | RB/LB | 5’11 | 175 | 12 |
| 44 | Nate Wendel | RB/LB | 5’9 | 165 | 9 |
| 48 | Jack Homan | RB/DE | 6’0 | 150 | 9 |
| 50 | Drew Bernard | G/LB | 6’0 | 175 | 10 |
| 51 | Greg Hartke | C/DE | 5’10 | 150 | 9 |
| 52 | Mark Moeller | G/T | 5’7 | 140 | 9 |
| 53 | Justin Rutschilling | G/LB | 5’9 | 150 | 9 |
| 54 | Mark Wuebker | G/LB | 5’9 | 140 | 9 |
| 55 | Kerry Roberts | G/LB | 6’0 | 205 | 12 |
| 56 | Alex Kemper | T/T | 6’3 | 210 | 12 |
| 57 | Josh Berning | G/DE | 6’0 | 180 | 10 |
| 58 | Josh Moles | T/T | 5’6 | 180 | 9 |
| 59 | TJ Bernard | G/T | 6’0 | 205 | 12 |
| 60 | Kevin Miller | C/T | 5’11 | 180 | 9 |
| 61 | Trevor Jacobs | T/T | 6’1 | 205 | 10 |
| 62 | Eric Poeppleman | G/T | 5’9 | 185 | 10 |
| 63 | Zeb Homan | G/LB | 5’8 | 160 | 11 |
| 64 | Austin Pohlman | T/T | 6’2 | 230 | 12 |
| 65 | Matt Reichert | G/T | 6’0 | 200 | 12 |
| 66 | Isaiah Hein | T/T | 6’0 | 210 | 11 |
| 67 | Shawn Eilerman | C/LB | 6’0 | 200 | 11 |
| 68 | Craig Grieshop | T/T | 6’0 | 220 | 10 |
| 69 | Anthony Oury | G/T | 5’11 | 195 | 11 |
| 70 | Aaron Rengers | G/DE | 6’1 | 175 | 10 |
| 71 | Grant Lochtefeld | C/T | 5’8 | 190 | 10 |
| 72 | Josh Reichert | T/T | 5’11 | 155 | 9 |
| 73 | Mitch Eilerman | T/T | 6’1 | 235 | 10 |
| 74 | Robbie Fleck | T/T | 5’11 | 155 | 9 |
| 78 | Jordan Bertke | T/T | 6’7 | 225 | 11 |
| 79 | Alex Barhorst | T/T | 5’11 | 170 | 9 |
| 80 | Greg Schwieterman | WR/LB | 5’11 | 145 | 10 |
| 81 | Trent Jacobs | TE/DE | 6’0 | 170 | 10 |
| 82 | Kellen Goettemoeller | TE/DE | 5’11 | 155 | 9 |
| 83 | Adam Muhlenkamp | WR/DE | 6’0 | 160 | 10 |
| 84 | Jeff Knapschaefer | TE/DE | 5’9 | 130 | 9 |
| 85 | Reggie Wendel | WR/DE | 5’11 | 155 | 9 |
| 87 | AJ Homan | WR/DB | 5’10 | 150 | 10 |
| 88 | Brad Prenger | WR/DE | 5’11 | 145 | 11 |
| 89 | Jason Reichert | TE/DE | 6’2 | 180 | 10 |
- Athletic Director:
Stan Wilker
- Head Coach: Tim Goodwin
-
Assistants:
Bill Goodwin, Kevin Otte, Greg Bruns, Dan Koenig, Jason Scheer, Brad
Kremer
-
Stats:
Bob Wenning
-
Managers:
Joel Goodwin, Kyle Koenig, Ryan Koenig, Dustin Rethman, Ryan Bruns,
Derrick Albers, Ryan Kemper, Duane Leugers
-
Trainers:
Lori Kaiser, Kylee Chrisman, Erin Uppenkamp, Melisha Kramer,
Michelle Thobe
- Cheerleaders: